Resources |
Limit |
Loan Period |
Renewals |
Fines |
---|---|---|---|---|
Books | 50 | 21 days | 2 | Waived |
DVD | 3 | 3 Days | No Renewal | Waived |
CDs | 3 | 21 days | 1 | Waived |
Bound Periodicals | 2 | 1 Day | No Renewal | Waived |
CIC | 3 | 3 Days | 1 | $0.50/day/item |
Reserves | 1 | 1-4 hours, 1 or 2 days | Renew as needed | $0.50/day/item |
Laptops | 1 | 7 Days | 1 | $0.50/day/item |
Resources |
Limit |
Loan Period |
Renewals |
Fines |
---|---|---|---|---|
Books | 250 | 90 days | 2 | Waived |
DVD | 3 | 3 Days | No Renewal | Waived |
CDs | 3 | 21 days | 1 | Waived |
Bound Periodicals | 2 | 1 Day | No Renewal | Waived |
CIC | 3 | 3 Days | 1 | $0.50/day/item |
Reserves | 1 | 1-4 hours, 1 or 2 days | Renew as needed | $0.50/day/item |
Laptops | 1 | 7 days | 1 | $0.50/day/item |
Resources |
Limit |
Loan Period |
Renewals |
Fines |
---|---|---|---|---|
Books | 250 | 120 Days | 1 (3 months) | Waived |
DVD | 3 | 120 Days | 1 (3 months) | Waived |
CDs | 3 | 120 Days | 1 (3 months) | Waived |
Journal Articles | 20 (p/week) | NA | NA | NA |
Use Group |
Application Fee |
AU Alumni and attended students | Free |
AU board members | Free |
Workers from the Lake Union Conference office | Free |
AU "Fellows", "Associates", and "Sponsors" | Free |
Adjunct faculty as requested by academic departments | Free |
Former faculty/staff of Andrews University | Free |
SDA workers on sustentation in the community (e.g. SDA missionary in the community, other SDA workers temporarily in the community, etc.) | Free |
Spouse/parent/child of current AU student | $1.00 |
Spouse/child of current AU faculty or staff | $1:00 |
Local Librarian | Free |
Senior citizens of the community | $17.50 |
Ministers and educators of the community | $17.50 |
General community members | $35.00 |
Resources |
Limit |
Loan Period |
Renewals |
Fines |
---|---|---|---|---|
Books |
100
|
90 days | 1 | Waived |
DVD | 3 | 3 Days | No Renewal | Waived |
CDs | 3 | 21 days | 1 | Waived |
Bound Periodicals | 2 | 1 Day | No Renewal | Waived |
CIC | 3 | 3 Days | 1 | $0.50/day/item |
Reserves | 1 | 1-4 hours, 1 or 2 days | Renew as needed | $0.50/day/item |
Laptops | 1 | 7 days | 1 | $0.50/day/item |
Resources |
Limit |
Loan Period |
Renewals |
Fines |
---|---|---|---|---|
Books | 250 | 180 days | 1 | Waived |
DVD | 3 | 3 Days | No Renewal | Waived |
CDs | 3 | 21 days | 1 | Waived |
Bound Periodicals | 2 | 1 Day | No Renewal | Waived |
CIC | 3 | 3 Days | 1 | $0.50/day/item |
Reserves | 1 | 1-4 hours | Renew as needed | $0.50/day/item |
Laptops | 1 | 7 days | 1 | $0.50/day/item |
Resources |
Limit |
Loan Period |
Renewals |
Fines |
---|---|---|---|---|
Books | 25 | 21 Days | 2 | Waived |
DVD | 3 | 3 Days | No Renewal | Waived |
CDs | 3 | 21 Days | 1 | Waived |
Bound Periodicals | 2 | 1 Day | No Renewal | Waived |
CIC | 3 | 3 Days | 1 | $0.50/day/item |
Laptops | 1 | 7 days | 1 | $0.50/day/item |
Resources |
Limit |
Loan Period |
Renewals |
Fines |
---|---|---|---|---|
Books | 25 | 21 Days | 2 | Waived |
DVD | 3 | 3 Days | No Renewal | Waived |
CDs | 3 | 21 Days | 1 | Waived |
Resources |
Limit |
Loan Period |
Renewals |
Fines |
---|---|---|---|---|
Books | 25 | 21 days | No Renewal | Waived |
DVD | 3 | 3 Days | No Renewal | Waived |
CDs | 3 | 3 days | No Renewal | Waived |
Laptops | 1 | 7 days | 1 | Waived |